Starr Athens Phone Directory
| Department | Phone Number | 
| Starr Regional Breast Center | 423.744.3244 | 
| Business Office/Billing | 423.744.3210 | 
| Health Information Management/Medical Records | 423.744.3218 | 
| Case Management | 423.744.3341 | 
| Nursing Administration | 423.744.3349 | 
| Cardiac & Pulmonary Rehabilitation | 423.744.3321 | 
| Diabetes Center | 423.744.3249 | 
| Dietary/Nutritional Services | 423.744.3258 | 
| Emergency Department | 423.745.1411 | 
| ICU | 423.744.3265 | 
| Lab | 423.744.3236 | 
| Outpatient Rehabilitation Services (PT, OT, ST) | 423.744.0002 | 
| Outpatient Surgery | 423.744.3290 | 
| People Services (HR) | 423.744.3269 | 
| Plant Operations | 423.744.3228 | 
| Scheduling (Outpatient Services) | 423.744.3372 | 
| Social Services | 423.744.3359 | 
| Surgery | 423.744.3245 | 
